News:Ships
From Serenity : The Wiki
The following are ships found throughout the 'Verse. Most of them will be represented on the Serenity MUSH, some are included here for reference purposes.
Note: All speed information is at full burn
[edit] Ships
| Ship | Type | Cargo Cap. | Crew | Cost (credits) | Speed (Afterburn) |
|---|---|---|---|---|---|
| Alliance Cruiser | Capital Ship | 30,000 | 40,000 | N/A | 260 (N/A) |
| Alliance Patrol Craft | Capital Ship | N/A | 4 Officers, 12 Space hands | N/A | 800 (1600) |
| Alliance Patrol Craft -- Decommissioned | Capital Ship | 300 | 4 Officers, 12 Space hands | 100,000 | 800 (1600) |
| A.S.R.E.V. | Transport | 100 | Up to 4 | 45,000 | 800 (1600) |
| Bumblebee Light Transport | Transport | 50 | Up to 4 | N/A | 500 (1000) |
| C314 Skyhook | Transport | 100 | Up to 4 | 45,000 | 600 (1200) |
| Cargo Liner | Capital Ship | 1000 | 4 Officers, 10 Space hands | 65,000 | 400 (800) |
| Chimera Battle Cruiser | Capital Ship | 8000 | 200 (150 crew, 50 passengers) | N/A | 850 (1700) |
| Cutlass Corvette | Capital Ship | 700 | 8 Officers, 24 Space hands | 126,000 | 750 (1500) |
| Dragonfly | Transport | 500 | 4 Officers, 12 Space hands | 35,000 | 600 (1200) |
| Firefly | Transport | 400 | Up to 17 | 17,000 | 700 (1400) |
| Harpoon Transport | Transport | 100 | Up to 6 | 145,000 | 950 (1900) |
| Hornet Transport | Transport | 100 | Up to 6 | 25,000 | 775 (1500) |
| HummingBird Fighters | Transport | N/A | Up to 2 | 25,000 | 800 (1600) |
| Independent Blockade Runner | Capital Ship | 400 | 24 Officers, 340 Space hands | 450,000 | 950 (1900) |
| Longbow Patrol Cruiser | Capital Ship | N/A | 36 Fighter Craft, plus up to 10 small craft | N/A | 650 (1300) |
| Osprey | Transport | 300 | Up to 12 (8 crew, 2 command, 2 guest) | 18,500 | 900 (1800) |
| Passenger Liner | Capital Ship | 800 | 8 Officers, 16 Space hands, 50 Passenger Attendants | 95,000 | 600 (1200) |
| Research Cruiser | Capital Ship | N/A | Up to 200 | N/A | 500 (1000) |
| Saber Frigate | Capital Ship | 500 | 6 Officers, 24 Space hands | 150,000 | 750 (1500) |
| Scarab Mk. I Transport | Transport | 700 | Up to 12 (8 crew, 2 command, 2 guest) | N/A | 650 (1300) |
| Shark Corvette | Capital Ship | 600 | 6 Officers, 20 Space hands | 160,000 | 800 (1600) |
| Trebuchet Battlecruiser | Capital Ship | 8000 | N/A | 775 (1550) | |
| Shuttle (Long-Range) | Transport | 1 | Up to 10 | 7,000 | 300 (600) |
| Shuttle (Short-Range) | Transport | 1 | Up to 10 | 5,000 | 300 (600) |
| Trans-U | Capital Ship | 800 | 8 Officers, 16 Space hands, up to 100 Passengers | 250,000 | 700 (1400) |
| Wren Class | Transport | 100 | Up to 3 | 10,000 | 400 (800) |
| Luxury Space Yacht | Transport | N/A | Up to 18 | 115,000 | 500 (1000) |
| Yellowjacket Courier | Transport | 50 | Up to 3 | N/A | 950 (1900) |
[edit] See Also
- Classes - for information on size classes.
- Upgrades - for information on upgrading ships.
- Maintenance - for information on maintaining ships.
- Repairs - for information on repairing ships.
| News Files |
|---|
| Theme • Policy • Chargen • Planets • Ships • Mandarin • Guilds • Features • Consent • Systems • Players Guide |
